Shortlisted Finalists of the eNGO Challenge for Good Award 2020-21
| CATEGORY | INNOVATION@COVID-19 – 04 | ||
| S.N. | Project / Innovation Name | Organisation | Country |
| 1. | Youth 4 Jobs Online Training | Youth4Jobs Foundation | India |
| 2. | #StayHomeStory Campaign | Sarvodaya-Fusion | Sri Lanka |
| 3. | Digital Shakshar Campaign 1.0 | Pratham InfoTech Foundation | India |
| 4. | Sanitary Pad Relief Campaign during Lockdown | Nischay Foundation | India |
| OUTREACH & ENTREPRENEURSHIP+START UPS – 03 | |||
| 5. | Thakurgaon Mozzarella Cheese Production, Branding, Packaging & Distribution project | Eco-Social Development Organization(ESDO) | Bangladesh |
|
6. |
Empowering Tribal Women with the Philosophy of Social Entrepreneurship |
Swami Vivekananda Youth Movement |
India |
| 7. | Sustainable Livelihood For Rural Women | Lucknow Mahila Sewa Trust | India |
| HERITAGE & CULTURE – 02 | |||
| 8. | Art Manthan | Salaam Namaste Community Radio | India |
| 9. | iHERITAGE | Patiala Foundation | India |
| ENVIRONMENT, AGRICULTURE & GREEN TECH – 04 | |||
| 10. | Green Your School Program | United Way Delhi | India |
| 11. | Develop the knowledge, attitude, aptitude and skills of rural women in Uttarakhand to increase their | Udyogini | India |
| 12. | Urban Forestry using Miyawaki Method | Thuvakkam Welfare Association | India |
| 13. | Sunhera Kal, Chikkajala Waste Management Program | Saahas | India |
| GOVERNANCE & LIVELIHOOD – 03 | |||
| 14. | Deepening and Up scaling Accountability and Transparency Tools to Secure Rights and Entitlements for | Samarthan-Centre for Development Support | India |
| 15. | The Hunger Map Project | Khaana Chahiye Foundation | India |
| 16. | Financial Literacy & Inclusion Program | Sukalyan Welfare Society | India |
|
|
HEALTH & WELLNESS – 03 |
||
| 17. | Initiatives to address malnutrition among children in Shahapur, Thane | Population First | India |
| 18. | Technology to enable and augment Organ Donation | MOHAN (Multi Organ Harvesting Aid Network) Foundation | India |
| 19. | Primary Healthcare Centres, PHCs Upgradation | United Way Delhi | India |
| DIGITAL TOOLS & EMPOWERMENT – 04 | |||
| 20. | SOS e-Tarang | SOS Children’s Villages of India | India |
| 21. | eDost: A digital village catalyst | BAIF Development Research Foundation | India |
| 22. | Improving Kannada, Tulu and Konkani Wikipedia & sister projects | Karavali Wikimedians | India |
| 23. | SnehAI – AI companion for young people | Population Foundation of India | India |
| GENDER EQUALITY & ENABLEMENT – 03 | |||
| 24. | Building Entrepreneurship to Stop Trafficking (BEST) | Anudip Foundation For Social Welfare | India |
| 25. | Successful Re-integration of Trafficking Survivor. | Jan Lok Kalyan Parishad | India |
| 26. | Comprehensive Care, Support & Treatment for Persons with Disability (CCST-PWDs) Program | Swami Vivekananda Youth Movement | India |
| EDUCATION & LEARNING – 04 | |||
| 27. | Youth Empowerment through E-Learning (Digitally enabled Education without Internet) | The Bombay Mothers and Children Welfare Society | India |
| 28. | Badminton Initiative Mizoram | Northeast Initiative Development Agency | India |
| 29. | WWF India | One Earth One Home | India |
| 30. | Promoting Science Education Program for Rural & Urban Government Schools | Swami Vivekananda Youth Movement | India |

